Adapter WinBench 99 IO Meter HD Tach
Drive Configuration Cluster Business High End File Server Workstation Database Read Burst Read Average Write Average CPU %
Maxtor 52049H3 FAT32 4740 15100 96.63 111.26 99.26 29.3 27569.5 19351.0 5.5
Promise FastTrak100  
RAID 0 Two Disk 8 5220 6120 99.29 89.12 77.13 75.3 57273.8 2426.2 5.1
  64 6270 10400 103.99 121.79 113.91 69.5 35164.6 28952.1 11.4
  512 6250 17400 104.21 121.14 109.99 74.7 24572.1 28384.8 9.3
RAID 0 Four Disk 8 3960 3970 84.95 93.32 95.58 63.6 51357.3 1429.4 4.4
  64 6000 9300 103.25 120.88 117.25 68.6 21714.6 30492.9 8.8
  512 7040 19200 108.23 126.71 123.94 74.5 21338.7 29240.3 8.3
RAID 0+1 Four Disk 8 3960 3970 74.11 68.71 61.91 63.6 51357.3 1429.4 4.4
  64 4680 3960 87.84 105.63 95.76 67.9 31950.1 1238.8 2.9
  512 4770 3630 94.75 113.85 101.67 65.7 23630.1 1245.0 2.8
Promise SuperTrak100  
RAID 0 Two Disk 64 4630 13500 91.90 104.40 98.29 44.0 12783.6 17505.1 3.3
RAID 0 Four Disk 64 4760 14300 91.38 104.14 101.22 43.9 10603.2 18049.6 4.5
RAID 0+1 Four Disk 64 4750 12900 91.49 104.4 98.41 43.7 12758.7 17363.1 6.2
RAID 3 Four Disk 64 3810 9070 75.78 85.54 74.76 43.8 11502.3 14277.0 2.2
RAID 5 Four Disk 64 3580 8710 76.70 86.32 76.51 43.5 10077.5 14304.0 1.9
Adaptec AAA-UDMA    
RAID 0 Two Disk 64 5170 13900 98.56 112.30 105.63 28.6 12109.0 2524.8 2.5
RAID 0 Four Disk 64 5780 13500 98.07 111.36 107.90 29.4 16570.2 10503.2 4.2
RAID 0+1 Four Disk 64 4690 10200 94.98 108.51 100.79 29.1 23413.6 5564.0 4.8
RAID 5 Three Disk 64 76.24 85.51 70.80  
RAID 5 Four Disk 64 2530 4480 77.73 88.00 73.12 27.0 15335.2 1728.2 2.1
Promise FastTrak33    
RAID 0 Two Disk 64 5630 14400 97.74 111.76 100.63 16.4 14718.4 14396.8 4.5
RAID 0 Four Disk 64 5820 15300 100.75 114.33 111.44 16.4 12191.1 14539.0 4.2
RAID 0+1 Four Disk 64 5370 12000 89.04 103.91 94.87 16.4 15384.5 8391.5 4.8