RAID Controller Escalade 8506-8 FastTrak S150 SX4 MegaRAID SATA 150-4 RAIDCore BC4852 Escalade 8506-8 FastTrak S150 SX4 MegaRAID SATA 150-4 RAIDCore BC4852 AAA-UDMA Escalade 7500-8 FastTrak SX4000 FastTrak100 AAA-UDMA Escalade 7500-8 FastTrak SX4000
Driver Version 7.6.2 1.2.0.9 5.44 1.1.4148.4 7.6.2 1.2.0.9 5.44 1.1.4148.4   4.40.9 7.6.0 1.01.0.16 2.00.0.25 4.40.9 7.6.0 1.01.0.16
RAID Level RAID 10 RAID 0+1 RAID 10 RAID 10 RAID 5 RAID 5 RAID 5 RAID 5 RAID 0+1 RAID 0+1 RAID 0+1 RAID 0+1 RAID 5 RAID 5 RAID 5
PCMark2002 (MB/s)                                                              
Cached Write 28.87 28.32 6.30 71.36 9.30 4.58 2.06 33.33   6.50 31.54 36.71 10.18 2.50 8.71 31.4
Uncached Write 48.47   41.99   7.90   64.61   10.87   22.46   2.12   26.40     7.20   33.76   61.04   10.67   3.40   8.80   78.2  
Cached Read 74.45 69.35 73.55 91.86 75.62 86.80 14.70 80.20   27.20 67.26 53.34 52.96 26.10 68.82 54.9
Uncached Read 65.38   71.52   52.17   101.12   147.07   139.07   28.10   116.27     28.50   49.66   50.90   58.98   35.20   130.92   54.0  
File Copy 35.71 17.03 7.35 58.42 11.75 8.75 2.09 50.28   5.90 31.65 35.98 9.32 3.70 7.68 45.7
HDTach (kB/s)                                                              
Read Maximum 48727.0 63948.0 54926.0 103036.0 37498.0 67493.0 47616.0 87070.0   28946.0 58901.0 47754.0 59815.0 25099.0 45217.0 35739.0
Read Minimum 25185.0   8482.0   99.0   8362.0   9609.0   7345.0   14671.0   9532.0     18640.0   25414.0   9013.0   10571.0   11103.0   16788.0   6892.0  
Read Average 36946.1 33384.5 39060.2 53320.8 25611.3 23656.2 35061.5 43519.0   25167.9 42880.7 35122.9 41207.1 18900.1 26324.9 23891.2
Write Maximum 33448.0   33430.0   6955.0   404580.0   41091.0   8988.0   2971.0   203908.0     6149.0   39487.0   46708.0   11048.0   2515.0   41176.0   36372.0  
Write Minimum 19825.0 142.0 0.0 -19101.0 14784.0 1160.0 3205.0 1691.0   8128.0   5631.0 20878.0 11176.0 3146.0 1706.0 16929.0 7596.0
Write Average 27352.5   26250.0   6350.3   60477.9   26013.9   6208.0   2701.2   58378.3     5865.9   29191.7   32945.5   9892.2   2030.8   26191.0   21447.3  
Random Access Time 14.7 14.6 15.2 16.0 15.6 15.8 15.2 16.3   17.9 15.0 15.6 15.9 16.7 16.6 17.0
Atto (MB/s) Write Read Write Read Write Read Write Read Write Read Write Read Write Read Write Read   Write Read Write Read Write Read Write Read Write Read Write Read Write Read
0.5 3958 7205 5019 15606 178 2922 19081 23502 10002 6272 622 15940 84 1199 23433 23561   1110 3702 4182 7150 13696 4551 2082 9516 336 3379 9850 5858 14148 4517
1 7387 13341 10894 31154 347 5844 46945 45783 17328 12239 1714 32333 120 2210 41490 45783   2178 7314 8131 13985 26437 8495 3755 17289 676 6678 17581 12391 26568 8224
2 16097 23649 20109 51355 672 11208 82970 78057 30060 23433 2700 52891 247 3910 65723 78373   4142 13950 15289 27451 48117 15479 4539 27011 1290 12867 28900 24275 48599 15289
4 31231 37731 31934 74740 948 19507 103476 105783 37731 38674 3175 80216 477 6746 87982 116219   7585 15828 29547 46597 72348 23708 7347 37823 2367 23945 39729 45696 73359 23533
8 47493 56334 42813 87982 1784 33274 105749 106012 44916 57517 3957 105488 653 8958 105228 114908   3250 10975 41129 73643 96130 35943 9075 50608 1272 10491 47847 71466 96488 35337
16 51105 94481 52334 95891 4106 53229 104759 106459 48206 92078 4708 119446 1666 11401 112865 126756   4905 17250 59825 100972 100248 45809 9987 61735 1806 17039 51959 104759 114384 44916
32 52724 113006 67686 93240 5563 76955 104417 107246 48091 118242 7674 130434 2283 12656 113006 129489   6289 25367 64493 102936 99666 53568 11241 65923 2776 24844 51449 130434 120510 52136
64 53995 113195 75915 79891 7310 98448 104355 108779 46603 167772 11393 133549 3455 20712 115704 134217   7310 31880 65954 102637 99818 76260 11773 35620 3778 31286 48395 129992 123361 56871
128 64996 78215 76783 87880 13475 98448 103612 108779 51396 166937 29114 133218 3147 27503 116277 132888   7216 30643 68634 59652 99590 76087 11752 31068 3975 31880 47707 132560 123664 56734
256 77492 98689 106133 82040 13640 74935 104680 108779 47707 167772 39199 136465 3138 56326 114856 133883   7557 31729 72419 83676 99818 75743 11752 32977 4692 37365 43957 134534 121868 57148
512 84461 115137 117872 87257 13640 97731 108993 111848 46820 168172 64527 136565 2829 73476 112383 133883   7731 34663 74198 102637 99818 75573 11711 29051 5420 42030 42926 135171 126322 56871
1024 92140 116508 118427 85836 13557 103122 107972 111582 36157 168172 131586 135492 3022 97969 115704 134852   7848 34592 75743 118987 99590 75573 11752 36472 5687 43018 35394 134534 121574 56871
WinBench 99 2.0                                                              
Business 5920 3590 4620 12900 3780 3350 3390 12100   6000 5170 5600 7420 2760 3220 6560
High End 43100   36400   15500   45700   19200   15300   9520   41600     16400   36200   35800   21800   8260   17200   24700  
IOMeter 2003.02.15 File Server Web Server File Server Web Server File Server Web Server File Server Web Server File Server Web Server File Server Web Server File Server Web Server File Server Web Server   File Server Web Server File Server Web Server File Server Web Server File Server Web Server File Server Web Server File Server Web Server File Server Web Server
1 IO/s 57.34 63.40 58.40 62.42 43.12 55.01 60.70 59.86 49.45 59.39 46.25 57.06 49.63 59.48 55.85 57.63   43.70 45.58 56.46 62.13 58.24 61.53 54.53 56.00 40.08 50.23 47.79 56.55 53.09 55.97
4 IO/s 92.49 146.35 97.93 149.44 63.36 90.26 90.68 141.32 73.80 128.72 73.19 119.39 68.65 94.15 79.74 122.39   85.62 112.06 95.69 144.04 83.85 109.16 77.64 89.50 68.00 108.16 71.12 121.78 68.90 88.89
16 IO/s 99.43 185.63 112.23 171.67 89.88 136.92 105.16 163.19 81.88 169.51 83.99 150.22 89.06 126.69 88.03 150.17   105.87 161.63 111.27 191.42 92.78 133.85 77.10 88.77 85.58 167.35 78.92 166.99 81.75 120.79
64 IO/s 130.27 248.20 136.69 218.07 112.42 173.55 117.41 196.64 104.86 225.18 104.96 193.25 119.44 172.59 89.53 183.40   145.12 231.58 162.61 290.35 133.81 223.16 116.99 133.69 103.35 233.80 125.77 246.79 102.94 199.44